Unsurprisingly, the Indian outsourcing firms dominate the list- In a Big Way ! Out of the top 5 companies, 4 of them are from India. The only exception being Microsoft Corporation. The other significant US companies are IBM and Oracle who come 8th and 9th on the list. Interestingly, 10 Indian firms alone account for more than 20000 H1B visas- that is nearly 1/3rd of the all H1B visas issued.
The complete 200 list shows a mix of Indian and foreign outsourcing firms, technology vendors and American Universities.
Here is the list:
Rank | No. of visas | |
1 | INFOSYS TECHNOLOGIES LIMITED | 4908 |
2 | WIPRO LIMITED | 4002 |
3 | MICROSOFT CORPORATION | 3117 |
4 | TATA CONSULTANCY SERVICES LIMITED | 3046 |
5 | SATYAM COMPUTER SERVICES LTD | 2880 |
6 | COGNIZANT TECH SOLUTIONS U S CORP | 2226 |
7 | PATNI COMPUTER SYSTEMS INC | 1391 |
8 | IBM CORPORATION | 1130 |
9 | ORACLE USA INC | 1022 |
10 | LARSEN & TOUBRO INFOTECH LIMITED | 947 |
11 | HCL AMERICA INC | 910 |
12 | DELOITTE & TOUCHE LLP | 890 |
13 | CISCO SYSTEMS INC | 828 |
14 | INTEL CORP | 828 |
15 | I-FLEX SOLUTIONS INC | 817 |
16 | ERNST & YOUNG LLP | 774 |
17 | TECH MAHINDRA AMERICAS INC | 770 |
18 | MOTOROLA INC | 760 |
19 | MPHASIS CORPORATION | 751 |
20 | DELOITTE CONSULTING LLP | 665 |
21 | LANCESOFT INC | 645 |
22 | NEW YORK CITY PUBLIC SCHOOLS | 642 |
23 | ACCENTURE LLP | 637 |
24 | JPMORGAN CHASE & CO | 632 |
25 | POLARIS SOFTWARE LAB INDIA LTD | 611 |
26 | COVANSYS CORPORATION | 611 |
27 | PRICEWATERHOUSECOOPERS LLP | 591 |
28 | QUALCOMM INCORPORATED | 533 |
29 | GOLDMAN SACHS & CO | 529 |
30 | KPMG LLP | 476 |
31 | MARLABS INC | 475 |
32 | UNIV OF MICHIGAN | 437 |
33 | UNIV OF ILLINOIS AT CHICAGO | 434 |
34 | UNIVERSITY OF PENNSYLVANIA | 432 |
35 | THE JOHNS HOPKINS UNIV MED INSTS | 432 |
36 | SYNTEL CONSULTING INC | 416 |
37 | CITIGROUP GLOBAL MARKETS INC | 413 |
38 | BEARINGPOINT INC | 413 |
39 | UNIVERSITY OF MARYLAND | 404 |
40 | KEANE INC | 386 |
41 | HTC GLOBAL SERVICES INC | 382 |
42 | IGATE MASTECH INC AN IGATE COMPANY | 378 |
43 | HEXAWARE TECHNOLOGIES INC | 362 |
44 | CAPITAL ONE SERVICES INC | 362 |
45 | COLUMBIA UNIVERSITY | 355 |
46 | LEHMAN BROTHERS INC | 352 |
47 | YAHOO INC | 347 |
48 | US TECHNOLOGY RESOURCES LLC | 339 |
49 | INTELLIGROUP INC | 336 |
50 | HEWLETT PACKARD CO | 333 |
51 | RAPIDIGM INC | 330 |
52 | MERRILL LYNCH & CO INC | 329 |
53 | GOOGLE INC | 328 |
54 | CITIBANK N A | 322 |
55 | DIS NATIONAL INSTS OF HEALTH DHHS | 322 |
56 | YALE UNIVERSITY | 316 |
57 | NOKIA INC | 314 |
58 | TEXAS INSTRUMENTS INC | 313 |
59 | CAPGEMINI U S LLC | 309 |
60 | HARVARD UNIVERSITY | 308 |
61 | EMC CORPORATION | 305 |
62 | SUN MICROSYSTEMS INC | 303 |
63 | RITE AID CORPORATION | 301 |
64 | BLOOMBERG | 298 |
65 | GENERAL ELECTRIC COMPANY | 292 |
66 | AMGEN INC | 289 |
67 | MCKINSEY & COMPANY INC US | 286 |
68 | MORGAN STANLEY | 285 |
69 | STANFORD UNIVERSITY | 279 |
70 | WASHINGTON UNIV IN ST LOUIS | 278 |
71 | VERIZON DATA SVCS INC | 276 |
72 | NYC-HHC HARLEM HOSPITAL CENTER | 276 |
73 | UNIVERSITY OF PITTSBURGH | 275 |
74 | INDIANA UNIVERSITY | 273 |
75 | OHIO STATE UNIV | 271 |
76 | EVEREST CONSULTING GROUP INC | 269 |
77 | UNIV OF MINNESOTA | 269 |
78 | AMTEX SYSTEMS INC | 268 |
79 | UW MADISON | 268 |
80 | STATE UNIV OF NY AT STONY BROOK | 262 |
81 | AMAZON GLOBAL RESOURCES INC | 262 |
82 | CLEVELAND CLINIC FOUNDATION | 256 |
83 | DALLAS INDEPENDENT SCHOOL DISTRICT | 255 |
84 | UNIV OF CA DAVIS | 254 |
85 | NORTHWESTERN UNIV | 251 |
86 | SYNTEL INC | 250 |
87 | UNIV OF MISSOURI COLUMBIA | 247 |
88 | GLOBALCYNEX INC | 247 |
89 | KANBAY INCORPORATED | 246 |
90 | AMERICAN SOLUTIONS INC | 242 |
91 | UNIV OF FLORIDA INTL CENTER | 240 |
92 | UCLA | 239 |
93 | DUKE UNIV UNIV MED CTR & AFFIL INS | 238 |
94 | MOUNT SINAI MEDICAL CENTER | 236 |
95 | BANK OF AMERICA N A | 236 |
96 | SOFTWARE RESEARCH GROUP INC | 234 |
97 | BAYLOR COLLEGE OF MEDICINE | 234 |
98 | MASSACHUSETTS GENERAL HOSPITAL | 232 |
99 | CIBER INC | 232 |
100 | VERINON TECHNOLOGY SOLUTIONS LTD | 230 |
List continued further
100 to 200 .
101 | EVEREST BUSINESS SOLUTIONS INC | 226 |
102 | VOLT TECHNICAL RESOURCES LLC | 224 |
103 | OKLAHOMA STATE UNIVERSITY | 223 |
104 | COMPUNNEL SOFTWARE GROUP INC | 222 |
105 | US TECH SOLUTIONS INC | 221 |
106 | SYMANTEC CORP | 220 |
107 | JSMN INTERNATIONAL INC | 218 |
108 | UBS AG | 216 |
109 | CVS PHARMACY | 213 |
110 | THE PENNSYLVANIA STATE UNIVERSITY | 213 |
111 | UNIV OF WASHINGTON | 213 |
112 | NORTEL NETWORKS INC | 212 |
113 | UNIV OF CA SAN FRANCISCO | 211 |
114 | UNIVERSITY OF MA MEDICAL SCHOOL | 210 |
115 | SPRINT UNITED MANAGEMENT COMPANY | 209 |
116 | HOUSTON INDEPENDENT SCHOOL DISTRIC | 209 |
117 | PURDUE UNIV | 208 |
118 | GLOBAL CONSULTANTS INC | 207 |
119 | EMORY UNIVERSITY | 207 |
120 | UT HEALTH SCIENCE CENTER | 207 |
121 | UNIV OF COLORADO | 207 |
122 | VANDERBILT UNIV | 205 |
123 | OBJECTWIN TECHNOLOGY INC | 205 |
124 | DIASPARK INC | 204 |
125 | HSBC BANK USA N A | 203 |
126 | EBUSINESS APPLICATION SOLUTIONS | 203 |
127 | BROADCOM CORP | 203 |
128 | PRINCE GEORGES COUNTY PUBLIC SCHS | 203 |
129 | MICRON TECHNOLOGY INC | 202 |
130 | COUNTRYWIDE HOME LOANS INC | 198 |
131 | TEXAS A&M UNIVERSITY | 198 |
132 | APPLIED MATERIALS INC | 195 |
133 | SCHLUMBERGER TECHNOLOGY CORP | 194 |
134 | UNIV OF IOWA | 194 |
135 | IBM GLOBAL SVCS IGS INDIA PVT LTD | 194 |
136 | DELOITTE TAX LLP | 194 |
137 | CUMMINS INC | 193 |
138 | ITECH US INC | 191 |
139 | COMPUWARE CORPORATION | 189 |
140 | INTL STUDENTS AND SCHOLARS OFFICE | 186 |
141 | UNIVERSITY OF CA SAN DIEGO | 185 |
142 | WALGREEN CO | 184 |
143 | HOWARD HUGHES MEDICAL INSTITUTE | 184 |
144 | USC | 183 |
145 | VISION SYSTEMS GROUP INC | 182 |
146 | T MOBILE USA INC | 180 |
147 | MULTIVISION INC | 178 |
148 | EDS ELECTRONIC DATA SYSTEMS | 177 |
149 | MASSACHUSETTS INSTITUTE OF TECH | 175 |
150 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 174 |
151 | CASE WESTERN RESERVE UNIV | 173 |
152 | UNC CHAPEL HILL | 173 |
153 | THE UNIV OF ALABAMA AT BIRMINGHAM | 172 |
154 | DEUTSCHE BANK AG | 170 |
155 | CATERPILLAR INC | 170 |
156 | HALLMARK GLOBAL TECHNOLOGIES INC | 169 |
157 | CYBERTHINK INC | 169 |
158 | CORPORATE COMPUTER SERVICES INC | 167 |
159 | ADVANCED MICRO DEVICES INC | 167 |
160 | MEGASOFT CONSULTANTS INC | 166 |
161 | ENTERPRISE SOLUTIONS INC | 165 |
162 | FREESCALE SEMICONDUCTOR INC | 163 |
163 | UT SOUTHWESTERN MEDICAL CENTER AT | 163 |
164 | FIRST TEK TECHNOLOGIES INC | 161 |
165 | MICHIGAN STATE UNIV | 161 |
166 | RESEARCH FDN OF THE STATE UNIV OF | 160 |
167 | COMSYS SERVICES LLC | 160 |
168 | VIRGINIA TECH | 160 |
169 | JUNIPER NETWORKS INC | 160 |
170 | THE UNIVERSITY OF ARIZONA | 158 |
171 | IOWA STATE UNIV | 157 |
172 | UNIVERSITY OF VIRGINIA | 157 |
173 | FEDEX CORPORATE SVCS INC | 157 |
174 | CREDIT SUISSE FIRST BOSTON LLC | 156 |
175 | BRISTOL-MYERS SQUIBB COMPANY | 156 |
176 | VERIZON SERVICES CORP | 156 |
177 | EBAY INC | 155 |
178 | AJILON LLC D B A AJILON CONSULTING | 154 |
179 | GENERAL MOTORS CORPORATION | 153 |
180 | CAMO TECHNOLOGIES INC | 152 |
181 | MARVELL SEMICONDUCTOR INC | 151 |
182 | CMC AMERICAS INC | 150 |
183 | THE UNIV OF TEXAS M D ANDERSON CAN | 149 |
184 | NVIDIA CORPORATION | 149 |
185 | AT&T SERVICES INC | 147 |
186 | WEILL MED COLLEGE OF CORNELL UNIV | 146 |
187 | AXIOM SYSTEMS INC | 146 |
188 | WAYNE STATE UNIV | 146 |
189 | MAYO CLINIC ROCHESTER | 146 |
190 | NC STATE UNIV | 146 |
191 | GENENTECH INC | 146 |
192 | MAKRO TECHNOLOGIES INC | 145 |
193 | SVAM INTERNATIONAL INC | 144 |
194 | MEMORIAL SLOAN-KETTERING CANCER | 143 |
195 | NUTECH INFORMATION SYSTEMS | 143 |
196 | XPEDITE TECHNOLOGIES INC | 143 |
197 | AUTOMATIC DATA PROCESSING INC | 143 |
198 | LOUISIANA STATE UNIV | 142 |
199 | FANNIE MAE | 141 |
200 | MINDTREE CONSULTING PVT LTD | 141 |
No comments:
Post a Comment